Brand Name: | VEOLIA |
---|---|
Model Number: | E-Cell MK-7 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 pc |
Price: | Negotiable |
Supply Ability: | 60000 Unit/Units per Month |
Delivery Time: | 5- 8 work days |
Packaging Details: | standard export packing |
Weight (KG): | 95 Kg |
Resistivity: | >16 Mohm-cm |
PH for treated water: | 6.5-8.0 |
Sodium: | <3 ppb |
Boron Removal: | >95% |
Silica (SiO2) Removal: | up to 99% or <5ppb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |