Brand Name: | VEOLIA |
---|---|
Model Number: | Veolia EDI Modules E-Cell MK-3 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 pc |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 60000 Units per Month |
Delivery Time: | 5- 8 work days |
Packaging Details: | standard export packing |
This stack Minimum water production (m3 /hr): | 1.7 |
This stack Shipping weight (kg): | 100 |
This stack Maximum water production (m3 /hr): | 4.5 |
This stack Dimensions (cm as width x height x depth): | 30 x 61 x 54 |
This stack Recovery: | Up to 96% |
Resistivity (MOhm-cm): | >16 |
Silica (SiO2 ) removal: | Up to 99% / < 5 ppb |
pH: | 4-11 |
Inlet pressure (bar): | Counter-current: 4.1-6.9 Co-current: 3.1-6.9 |
Temperature (°C): | 4.4-40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |