Brand Name: | IONPURE |
---|---|
Model Number: | LXM10Z-5 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 pc |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 60000 Units per Month |
Delivery Time: | 5- 8 work days |
Packaging Details: | standard export packing |
Stack Boron: | 0.57 (2.5) |
Stack Recovery: | 1.1-1.65 (5.0-7.5) |
Stack DC Voltage: | 78 (171) |
Stack DC Amperage: | 51 (113) |
Stack Silica (SiO2) Removal: | < 0.05 ppm |
Stack Feed Water Source: | < 0.01 ppm |
Temperature: | leak-free and reliable operation |
pH: | 4-11 |
Advantages: | Leak-Free And Reliable Operation |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |